
2026年已經到來。和年底任務清單一樣,我們在這裡總結一些2026年開年大家需要注意/完成的任務,大家不要拖延症啊~ 去年高端卡有大幅度刷新,所以千萬別忘了做新福利的任務。
航空類報銷
下表整理了各大主流信用卡、簽賬卡(包括已絕版但還未強制轉卡的信用卡)目前最新的航空類報銷類目,請注意旅行大類也包括在此表裡了,後文的報銷表裡不再贅述。請注意不少報銷都是需要先在銀行的 portal 里先註冊或者激活一下的,具體請查閱相關信用卡的介紹文。
| 銀行 | 信用卡 | 頻次 | 額度 | 注意事項 |
|---|---|---|---|---|
| Amex | Platinum / Platinum Biz | 自然年度 | $200 | 可用 UA Travel Bank |
| Amex | Hilton Aspire | 季度 | $50 | 可用 UA Travel Bank,機票也可報 |
| Chase | Sapphire Reserve | 會員年度 | $300 | 旅行類 |
| Chase | Ritz | 自然年度 | $300 | 航空雜項,如里程票稅費,需在三個月內致電客服 |
| Chase | IHG / IHG Biz | 自然半年 | $25 | 需要註冊,自動加到 UA Travel Bank |
| Chase | United Quest | 會員年度 | $125 | UA credit |
| Citi | Prestige | 會員年度 | $250 | 按 12 月賬單日分界,旅行類 |
| Barclays | AA Red Aviator | 會員年度 | $25 | AA 機上 Wifi |
| Capital One | Venture X/Venture X Business | 會員年度 | $300 | C1 Travel Portal 預訂時直減 |
| US Bank | Altitude Reserve | 會員年度 | $325 | |
| BoA | Premium Rewards Elite | 自然年度 | $300 | 可用 UA Travel Bank |
| BoA | Premium Rewards | 自然年度 | $100 | 可用 UA Travel Bank |
酒店類報銷
| 銀行 | 信用卡 | 頻次 | 額度 | 注意事項 |
|---|---|---|---|---|
| Amex | Hilton Aspire | 半年 | $200 | Hilton Resort 預訂房費也可報銷 |
| Amex | Hilton Surpass | 季度 | $50 | Hilton 酒店消費 |
| Amex | Honors Business | 季度 | $60 | Hilton 酒店消費 |
| Amex | Platinum | 半年 | $300 | FHR/THC prepaid,按預訂日期報銷 |
| Amex | Business Platinum | 半年 | $300 | FHR/THC prepaid,按預訂日期報銷 |
| AmEx | Business Platinum | 季度 | $50 | Hilton 酒店消費 |
| Amex | Delta Gold | 自然年度 | $100 | Delta Stays prepaid |
| Amex | Delta Gold Business / Platinum | 自然年度 | $150 | Delta Stays prepaid |
| Amex | Delta Platinum Business / Reserve | 自然年度 | $200 | Delta Stays prepaid |
| Amex | Delta Reserve Business | 自然年度 | $250 | Delta Stays prepaid |
| Chase | Sapphire Reserve | 自然年度 | $500 | The Edit 酒店報銷,分兩次 $250 使用。 |
| Chase | Sapphire Reserve Business | 自然年度 | $500 | The Edit 酒店報銷,分兩次 $250 使用。 |
| Chase | Sapphire Preferred | 會員年度 | $50 | Chase UR travel portal 預訂酒店 |
| Chase | United Explorer/Business | 會員年 | $100 | 通過 United Hotel 訂的酒店報銷 |
| Chase | United Quest/Club/Club Business | 會員年 | $150/$200 | 通過 Renowned Hotels and Resorts 訂的酒店報銷 |
| Chase | Hyatt Biz | 會員年度 | $50*2 | Hyatt 酒店消費,分兩次 |
| Citi | Strata Premier | 自然年度 | $100 | thankyou.com 訂 $500 稅前酒店訂單時可得。 |
| Citi | Strata Elite | 自然年度 | $300 | thankyou.com 訂,至少2晚起。 |
吃飯類報銷
Dining credits 是比較繁瑣的一類,因為基本都是月度的頻次,而且都需要是美元結賬,所以如果人不在美國,可以放棄這類報銷、甚至有這些報銷的信用卡。
| 銀行 | 信用卡 | 頻次 | 額度 | 注意事項 |
|---|---|---|---|---|
| Amex | Gold | 月度 | $10 | Grubhub, Seamless, Cheesecake Factory, Wine.com, Goldbelly, Five Guys |
| Amex | Gold | 月度 | $7 | Dunkin' 需註冊 |
| Amex | Gold | 半年 | $50 | Resy.com 需註冊 |
| Amex | Gold | 月度 | $10 | Uber, 可用作 UberEats |
| Amex | Platinum | 季度 | $100 | Resy 報銷 需註冊 |
| Amex | Platinum | 月度 | $15-$35 | Uber, 可用作 UberEats,12月 $35 |
| Amex | Bonvoy Brilliant | 月度 | $25 | |
| Amex | Delta Platinum / Platinum Biz | 月度 | $10 | Resy.com 需註冊 |
| Amex | Delta Reserve / Reserve Biz | 月度 | $20 | Resy.com 需註冊 |
| BoA | Premium Rewards Elite | 自然年 | $150 | 其實是流媒體、外賣、打車、健身都可以 |
| Chase | Sapphire Reserve | 半年 | $150 | CSR Exclusive Tables |
| Chase | Sapphire Reserve | 月度 | $25 | DoorDash |
| Citi | AA Exec | 月度 | $10 | Grubhub |
其他消費類報銷
如無特殊說明,其他消費類的報銷也都需要美元結賬。
| 銀行 | 信用卡 | 頻次 | 額度 | 種類和注意事項 |
|---|---|---|---|---|
| Amex | Business Platinum | 自然年度 | $150 | Dell |
| Amex | Business Platinum | 月度 | $10 | Wireless |
| Amex | Platinum | 月度 | $25 | Digital Entertainment,包括 Youtube Premium 等 |
| Amex | Platinum | 季度 | $75 | Lululemon |
| Amex | Platinum | 半年 | $50 | Saks |
| Amex | Platinum | 自然年度 | $200 | Oura Ring |
| Amex | Delta Platinum/Platinum Business, Reserve/Reserve Business | 月度 | $10 | RideShare (Uber, Lyft, Curb, Revel, Alto) |
| Amex | Business Gold | 月度 | $20 | Fedex, Grubhub, office supply |
| Chase | Sapphire Reserve | 半年 | $150 | Stubhub |
| Chase | Sapphire Reserve | 月度 | $10 | Lyft |
| Chase | Sapphire Reserve Business | 半年 | $50 | giftcards.com credit |
| Chase | United Explorer/Business/Quest/Club/Club Business | 月度 | $5-$12 | RideShare |
| Citi | Strata Elite | 自然年度 | $200 | Splurge credit,可以用在 BestBuy、AA 等。 |
| Citi | Strata Elite | 半年 | $100 | Blacklane Credit |
| Citi | AA Exec | 自然年度 | $120 | Avis/Budget 租車 |
| Citi | AA Exec | 月度 | $10 | Lyft 打車,但是要先打3次才能用 |
可以看到,這些不同的報銷類目還真是種類越來越繁雜,我覺得記不住才是正常的吧。
友情提示
順便說一下,有另外一些常見的報銷福利,例如:
- Chase Sapphire Reserve (CSR) $300旅行報銷
- US Bank Altitude Reserve $325旅行和吃飯報銷
- Capital One Venture X $300 旅行報銷
都是按照 membership year 來計算的,因此開年並沒有重置。
注意 AmEx Gold 卡不再有每年$100的航空雜費報銷了;Amex Marriott Bonvoy Brilliant 卡不再是每年$300酒店報銷了,改每個月$25餐飲報銷了,大家不要消費錯類別了。
最後再友情提示一下,雖然 Roth IRA 不是玩卡的範疇,但是大家也別忘了開年去充值哦!
